Recent Working Party Updates
Previous page Next page All updates
| No. | Date | Announcement | Link(s) |
|---|---|---|---|
| A0145 | 31/01/2014 08:53 | Broughton Astley Neighbourhood Plan (Leicestershire) has now been approved after a referendum on 16th January 2014 | NDP-0169 - Approved plan |
| A0144 | 30/01/2014 16:37 | Response to population census query - why did the population of the Parish go down between 2001 and 2011 - answer the American housing was occupied prior to 9/11 but not fully re-populated as Chelston Rise in 2011 | NDP-0168 Population statistics from ENC |
| A0143 | 29/01/2014 14:17 | North Northamptonshire Joint Planning Unit has released its interim housing statement detailing the housing required in East Northamptonshire for 2014-2021 | NDP-0166 Report to Committee NDP-0165 Interim housing statement |
| A0142 | 29/01/2014 13:08 | Questions to Steve Craythorn from Working Party on site NDP-S015 - Paddock off Water Lane | See: Q119, Q120, Q121 |
| A0141 | 29/01/2014 13:08 | Question to Stuart Carr from Working Party on site NDP-S021 - Duchy Field | See Q118 - Question on density - answered in revised proposal NDP-0170 |
| A0140 | 25/01/2014 16:17 | Comment relating to NDP-S019 Chelston Rise and the offer tabled by CRE to release additional land | See Q117 - Comment and response from WPG added 04/02/2014 |
| A0139 | 24/01/2014 13:05 | Questions & comments from the review meeting for Chelveston sites NDP-C003 now published. | Questions/Comments on: NDP-S005 - Elldred - St Georges Row NDP-S006 - Knight - Raunds Road/Sawyers Crescent NDP-S007 - Knight - Water Lane NDP-S008 - Keith Carr - Raunds Road General Discussion |

