Land Owner Propositions
(Changes made following consultation have been highlighted in bold.)
| Site Code | Applicant | Location | Proposition | Details | Comments | |
|---|---|---|---|---|---|---|
| NDP-S020a | Chelveston Renewable Energy | Chelveston Renewable Energy Park | No housing - additional renewable energy facilities - so far unspecified | Area (Hectare): | 143 | 10 comments |
| New dwellngs: | - | Add Comment | ||||
| NDP-S020b/pending | Chelveston Renewable Energy | Chelveston Renewable Energy Park | Residential and Employment Opportunities. Detail unspecified | Area (Hectare): | 9.6 | 10 comments |
| New dwellngs: | unspecified | Add Comment | ||||
| NDP-S021 | Stuart Carr | Duchy Field Adjacent to Duchy Close and Higham Road | up to 50 mixed units, community centre, shop, village green | Area (Hectare): | 2.85 | 30 comments |
| New dwellngs: | up to 50 | Add Comment | ||||

